Department of Veterans Affairs EHR Rollout Tracker
The Department of Veterans Affairs’ electronic health record (EHR) modernization effort is one of the largest IT investments in the federal government. The initiative aims to replace the agency’s VistA medical records system with a new, standardized platform.
This hub covers the latest news, analysis and expert insights on the program. Here is where you’ll find more information about the program’s:
- Deployment timeline
- Contract history
- Changes over the years
- Featured interviews
- Oversight and results
- Latest coverage
| Site | City | State | Go-Live Date |
|---|---|---|---|
| Mann-Grandstaff VA Medical Center | Spokane | Washington | Oct. 24, 2020 |
| Jonathan M. Wainwright Memorial VA Medical Center | Walla Walla | Washington | March 26, 2022 |
| VA Central Ohio Health Care System | Columbus | Ohio | April 30, 2022 |
| Roseburg VA Health Care System | Roseburg | Oregon | June 11, 2022 |
| VA Southern Oregon Rehabilitation Center and Clinics | White City | Oregon | June 11, 2022 |
| Captain James A. Lovell Federal Health Care Center | North Chicago | Illinois | March 9, 2024 |
| VA Ann Arbor Healthcare System | Ann Arbor | Michigan | April 11, 2026 |
| VA Battle Creek Medical Center | Battle Creek | Michigan | April 11, 2026 |
| VA Detroit Healthcare System | Detroit | Michigan | April 11, 2026 |
| VA Saginaw Healthcare System | Saginaw | Michigan | April 11, 2026 |
| Chillicothe VA Medical Center | Chillicothe | Ohio | June 6, 2026 |
| Cincinnati VA Medical Center | Cincinnati | Ohio | June 6, 2026 |
| Cincinnati VA Medical Center-Fort Thomas | Fort Thomas | Kentucky | June 6, 2026 |
| Dayton VA Medical Center | Dayton | Ohio | June 6, 2026 |
| Clement J. Zablocki Veterans’ Administration Medical Center | Milwaukee | Wisconsin | January 2027 |
| Oscar G. Johnson Department of Veterans Affairs Medical Facility | Iron Mountain | Michigan | January 2027 |
| Tomah VA Medical Center | Tomah | Wisconsin | January 2027 |
| William S. Middleton Memorial Veterans’ Hospital | Madison | Wisconsin | January 2027 |
| Danville VA Medical Center | Danville | Illinois | March 2027 |
| Edward Hines Junior Hospital | Hines | Illinois | March 2027 |
| Jesse Brown Department of Veterans Affairs Medical Center | Chicago | Illinois | March 2027 |
| Fargo VA Medical Center | Fargo | North Dakota | May 2027 |
| Fort Meade VA Medical Center | Fort Meade | South Dakota | May 2027 |
| Hot Springs VA Medical Center | Hot Springs | South Dakota | May 2027 |
| Minneapolis VA Medical Center | Minneapolis | Minnesota | May 2027 |
| Royal C. Johnson Veterans’ Memorial Hospital | Sioux Falls | South Dakota | May 2027 |
| St. Cloud VA Medical Center | St. Cloud | Minnesota | May 2027 |
| Des Moines VA Medical Center | Des Moines | Iowa | July 2027 |
| Grand Island VA Medical Center | Grand Island | Nebraska | July 2027 |
| Iowa City VA Medical Center | Iowa City | Iowa | July 2027 |
| Omaha VA Medical Center | Omaha | Nebraska | July 2027 |
| American Lake VA Medical Center | Tacoma | Washington | September 2027 |
| Boise VA Medical Center | Boise | Idaho | September 2027 |
| Portland VA Medical Center | Portland | Oregon | September 2027 |
| Seattle VA Medical Center | Seattle | Washington | September 2027 |
| Vancouver VA Medical Center | Vancouver | Washington | September 2027 |
| John J. Cochran Veterans Hospital | St. Louis | Missouri | November 2027 |
| John J. Pershing Veterans’ Administration Medical Center | Poplar Bluff | Missouri | November 2027 |
| Marion VA Medical Center | Marion | Illinois | November 2027 |
| St. Louis VA Medical Center-Jefferson Barracks | St. Louis | Missouri | November 2027 |
Contract History
The program has evolved significantly since the department awarded Cerner the original contract in 2018. Oracle inherited the program through its acquisition of Cerner in 2022, and VA later renegotiated the agreement amid a multiyear pause in new deployments, shifting toward annual contract options and stronger performance requirements before restarting the nationwide rollout in 2026.
- 2018: VA signed a 10-year Cerner contract with a $10 billion ceiling to replace VistA with the same commercial EHR platform used by the War Department.
- 2022: Oracle completed its acquisition of Cerner, taking over the VA program.
- 2023: The VA paused EHR rollout and renegotiated the prime agreement following a series of rollout delays, outages and patient safety issues. The new agreement set annual rolling contracts and resumed deploying the EHR in waves.
- 2024 – 2025: Contract extensions are tied to hitting strict software reliability milestones and resolving issues at pilot sites.
What Changed Since the 2023 Pause?
VA’s 2023 EHR reset marked a shift from expanding the system to improving the performance of existing deployments before restarting the nationwide rollout.
Changes following the EHR reset and contract renegotiation include:
- Stricter performance metrics for system reliability, incident response and other operational measures.
- Financial penalties for Oracle when the system fails to meet contractual requirements, including requirements related to downtime and incident resolution.
- Annual contract extensions tied to performance, giving VA recurring opportunities to evaluate Oracle against software reliability and other performance requirements before exercising additional option periods.
In 2026 the agency released VA ChatEHR, an artificial intelligence-powered chatbot to help VA staff get answers to their questions about the EHR. Since April, it has answered more than 53,000 questions from over 8,000 users, according to an agency blog post.
Oversight and Results
GAO found in March 2025 that the share of surveyed users who disagreed or strongly disagreed that the EHR enabled high-quality care fell from 78% in 2022 to 47% in September 2024.
The share of surveyed users who agreed or strongly agreed that the EHR made them as efficient as possible increased from 5% in 2022 to 13% in September 2024.
As of July 2024, GAO reported VA had closed nine of the 14 highest-priority patient-safety enhancement requests identified in its March 2023 assessment.
GAO reported in 2025 that VA had completed six of seven pharmacy enhancements identified by pharmacists and providers.